
Hello,This is Maruf Ahmed Bhuiyan. I am a physician by profession and a researcher by passion. I am currently working as an Assisstant Professor in the Department of Microbiology at Shahabuddin Medical College and Hospital. I am passionate about impactful research and constantly on the hunt to acquire new skills.
Skills
Microsoft Office Suite (Word, Powerpoint, Excel)
Google Office Suite (Docs, Slide, Sheets)
Citation Managers ( Mendeley, Zotero)
Typing (60 wpm)
SPSS/JASP/Jamovi/Stata
Markdown
R
Shell scripting
Scientific Illustration
Trainings & Workshop
Name | Institute | Date | Year |
---|---|---|---|
How to Write & Get Published | APAC Library, Springer Nature | 26 August | 2020 |
Identification of Novel Compounds by Computer Aidded Drug Design (CADD) | BioSol Center | 14-17 August | 2020 |
Docking, QSAR and Molecular Dynamics | Ramaiah University of Applied Sciences, Department of Pharmaceutical Chemistry | 29-31 July | 2020 |
Introduction to Programming in R for Biologist | cBLAST, University of Dhaka | 26 June-10 July, | 2020 |
Basic Course on Structural Biology | Bangladeshi Structural Biologist | 26 June- 7 July | 2020 |
Computer Aided Drug & Peptide Design | The Red Green Research Centre | 19-21 June | 2020 |
Drug Discovery – New Lead from Old Drugs | Ramaiah University of Applied Sciences, Department of Pharmaceutical Chemistry | 6 June | 2020 |
Cheminformatics: Drug Target Discovery and Computer-aided Drug Design | cBLAST, University of Dhaka | April-August | 2020 |
Training on Immunoinformatics and Vaccinomics | BioSol Center | 6 & 7 March | 2020 |
Training on "CRISPR: Genome Engineering Technology" | Department of Pharmacy, BRAC University in partnership with Merck KGaA, Darmstadt, Germany | 21 & 22 December | 2019 |
Hands on CRISPR System Design Workshop | BioBangla | 13 December | 2019 |
Certificate Course on Research Methodology | Centre for Medical Research & Development (CMRD) | 14 September-16 November | 2019 |
Training on Animal Cell Culture Techniques for Advanced Research | Centre for Advanced Research in Sciences (CARS), University of Dhaka | 25-29 August | 2019 |
Advanced Training Workshop on Molecular Techniques | Institute for Developing Science and Health Initiatives (ideSHi) | 29-31 July | 2019 |
Online Courses
Title | Institute | Platform | Link |
---|---|---|---|
Whole genome sequencing of bacterial genomes-tools and applications | Technical University of Denmark | Coursera | Verify |
Statistical Analysis with R for Public Health- "Specialization" | Imperial College London | Coursera | Verify |
Introduction to Statistics & Data Analysis in Public Health | Imperial College London | Coursera | Verify |
Linear Regression in R for Public Health | Imperial College London | Coursera | Verify |
Logistic Regression in R for Public Health | Imperial College London | Coursera | Verify |
Survival Analysis in R for Public Health | Imperial College London | Coursera | Verify |
Basic Statistics | University of Amsterdam | Coursera | Verify |
Basic Statistics | University of Amsterdam | DataCamp | Verify |
The Data Scientist’s Toolbox | Johns Hopkins University | Coursera | Verify |
R Programming | Johns Hopkins University | Coursera | Verify |
Getting and Cleaning Data | Johns Hopkins University | Coursera | Verify |
Introduction to Systematic Review and Meta-Analysis | Johns Hopkins University | Coursera | Verify |
Introduction in Bioconductor in R | DataCamp | DataCamp | Verify |
RNA-seq with Bioconductor in R | DataCamp | DataCamp | Verify |
Learn HTML | Codecademy | Codecademy | Verify |
Learn Git | Codecademy | Codecademy | Verify |
Learn How to Code | Codecademy | Codecademy | Verify |
Learn the Command Line | Codecademy | Codecademy | Verify |
Publications
Title | Authors | Year | Status |
---|---|---|---|
Use of Whole Blood and Dried Blood Spot for detection of HIV-1 Nucleic Acids using Reverse transcription Loop-Mediated Isothermal Amplification | Saif Ullah Munshi Mohammad Jahidur Rahman Khan, Maruf Ahmed Bhuiyan, Shahina Tabassum | 2023 | Published |
Choice of assemblers has a critical impact on de novo assembly of SARS-CoV-2 genome and characterizing variants | Rashedul Islam, Rajan Saha Raju, Nazia Tasnim, Md. Istiak Hossain Shihab, Maruf Ahmed Bhuiyan, Yusha Araf, Tofazzal Islam | 2021 | Published |
Transcriptomic dysregulations associated with SARS-CoV-2 infection in human nasopharyngeal and peripheral blood mononuclear cells | Caroline Vilas Boas de Melo, __==Maruf Ahmed Bhuiyan__==, Winfred Nyoroka Gatua, Stephen Kanyerezi, Leonard Uzairue, .......... , Sarah H. Carl | 2020 | Preprint |
Discovery of Potential Immune Epitopes and Peptide Vaccine Design - A Prophylactic Strategy against Rift Valley Fever Virus | Maruf Ahmed Bhuiyan, Syeda Tasnim Quayum, Foysal Ahammad, Rahat Alam, Abdus Samad, Zulkar Nain | 2020 | Published |